Shipping policy
Shipping cost overview – Domestic (Germany)
The applicable shipping costs depend on the value of the order, the respective country of delivery and the desired payment method.
| Country | ISO | Delivery time (approx.) | Order value up to €200 (net) | Order value over €200 (net) |
|---|---|---|---|---|
| Germany (mainland) | DE | 1–5 days | €7.50 | €0.00 (free delivery) |
The following payment methods are available to you: prepayment, invoice, PayPal, credit card, Klarna, Apple Pay, Google Pay, Shop Pay.
For shipping within Germany — excluding islands — via express we charge €14.95. The delivery time is approx. 1–2 days.
Stated delivery times apply to goods in stock.
PLEASE NOTE: For purchases via our major customer portal, the shipping costs listed above are not valid. Individual shipping costs are calculated here.
Shipping cost overview – International
The following payment methods are available to you: prepayment, PayPal, invoice, credit card.
For shipping to Switzerland, please use our web shop www.elke-plastic.ch. For Austria, please order via www.elke-plastic.at (shipping costs €9.95 excl. VAT, free delivery from €200 net).
| Country | ISO | Zone | Delivery time (approx.) | Shipping costs (excl. VAT) | Free shipping from (net) |
|---|---|---|---|---|---|
| Belgium | BE | 2 | 1–2 days | 7,90€ | 200€ |
| Luxembourg | LU | 2 | 1–2 days | 7,90€ | 200€ |
| Netherlands (mainland) excluding islands and colonies | NL | 2 | 1–2 days | 7,90€ | 200€ |
| France (mainland) excluding islands and colonies | FR | 3 | 1–3 days | 7,90€ | 200€ |
| Denmark | DK | 3 | 1–2 days | 9,90€ | 200€ |
| Czech Republic | CZ | 3 | 1–2 days | 9,90€ | 200€ |
| Italy (mainland) excluding islands and colonies | IT | 3 | 2–4 days | 12,90€ | 200€ |
| Monaco | MC | 4 | 2–3 days | 15,95€ | – |
| Liechtenstein | LI | 4 | 2–3 days | 15,95€ | – |
| Spain (mainland) | ES | 5 | 2–4 days | 12,90€ | 200€ |
| Poland | PL | 5 | 2–3 days | 4,90€ | 200€ |
| Slovakia | SK | 5 | 2–3 days | 9,90€ | 200€ |
| Slovenia | SI | 5 | 2–3 days | 9,90€ | 200€ |
| Sweden | SE | 5 | 2–3 days | 24,95€ | – |
| Portugal (mainland) | PT | 6 | 3–5 days | 14,90€ | 200€ |
| Ireland | IE | 6 | 3–4 days | 24,95€ | – |
| Croatia | HR | 6 | 2–4 days | 12,90€ | 200€ |
| Hungary | HU | 6 | 2–4 days | 9,90€ | 200€ |
| Estonia | EE | 6 | 3–4 days | 24,95€ | – |
| Lithuania | LT | 7 | 3–5 days | 29,95€ | – |
| Latvia | LV | 7 | 3–5 days | 29,95€ | – |
| Finland | FI | 7 | 3–6 days | 29,95€ | – |
| Norway | NO | 7 | 3–6 days | 39,95€ | – |
| Bosnia & Herzegovina | BA | 8 | 4–7 days | 39,95€ | – |
| Serbia | RS | 8 | 4–7 days | 39,95€ | – |
| Bulgaria | BG | 8 | 3–5 days | 69,95€ | – |
| Greece (mainland) | GR | 8 | 4–7 days | 69,95€ | – |
| Iceland | IS | 8 | 4–7 days | 69,95€ | – |
| Romania | RO | 8 | 3–4 days | 69,95€ | – |
Stated delivery times apply to goods in stock.
International Shipping Information
All countries not listed in the table can also be supplied. The countries concerned can be selected in the checkout via the dropdown menu. Please follow the information appearing during the checkout process. Island surcharges must be calculated separately. We hope for your understanding.
United Kingdom Shipping Information
Due to the exit from the EU (Brexit) and the resulting import regulations, we are forced to suspend shipping to the United Kingdom.
Foreign Country Prepayment Information
In case of choosing the payment option “prepayment”, please use our:
IBAN no.: DE57 6649 0000 0000 9800 05
SWIFT code: GENODE61OG1
Customs duties, taxes and fees
For deliveries to non-EU countries, additional customs duties, taxes and fees apply. Further information on customs duties can be found, for example, at:
https://trade.ec.europa.eu/access-to-markets/en/home
and on import VAT at:
